MYAA-NATIONAL 2007
GAMES AB RUNS HITS 2B 3B HR WALKS SO HBP BA
 
COLBY KRAHE 2 5 0 2 0 0 0 0 2 0 0.400
MITCH UPPERMAN 2 6 0 2 1 0 0 1 2 0 0.333
CARSON DERROW 2 6 0 2 1 0 0 0 0 0 0.333
DYLAN UKASIK 2 4 1 1 0 0 0 0 1 0 0.250
BLAINE BENSUR 2 5 1 1 1 0 0 2 1 0 0.200
NATHAN LAW 2 6 2 1 0 0 0 1 2 0 0.167
MARK FUCHS 2 4 2 0 0 0 0 2 0 1 0.000
JOE GOLDSMITH 2 3 0 0 0 0 0 0 1 0 0.000
CONNER COLPLOYS 2 3 1 0 0 0 0 1 1 1 0.000
NEVILLE ASKINS 1 2 0 0 0 0 0 0 2 0 0.000
SAM CORRITORE 1 1 0 0 0 0 0 0 1 0 0.000
ROBBIE ADAMS 0 0 0 0 0 0 0 0 0 0 0.000
GEOFF SHREVE 1 0 0 0 0 0 0 0 0 0 0.000
              TOTALS 2 45 7 9 3 0 0 7 13 2 0.200
GAMES IP RUNS HITS 2B 3B HR WALKS SO HBP W-L
BLAINE BENSUR 1 4 2/3 3 3 0 0 0 5 7 2 0-0
COLBY KRAHE 1  1/3 2 1 0 0 0 0 0 0  0-0
SAM CORRITORE 1 0 3 2 0 0 1 1 0 0 0-1
JOE GOLDSMITH 1 1 0 1 0 0 0 1 2 0  0-0
MITCH UPPERMAN 1 4 3 3 1 0 0 2 5 0  0-0
MARK FUCHS 1 1 4 3 0 0 0 1 3 0  0-1
            TOTALS 2 11 15 13 1 0 1 10 17 2 0-2