MCLANE (11) 2007
GAMES AB RUNS HITS 2B 3B HR WALKS SO HBP BA
JEFF SCHMIDT 2 6 1 4 0 0 0 1 1 0 0.667
NOAH PFEIFFER 2 6 1 3 0 0 0 1 0 0 0.500
LOGAN KALLAY 2 7 1 2 1 0 0 0 3 0 0.286
TYLER FURRY 2 7 1 2 0 0 1 0 3 0 0.286
EVAN DILLEN 2 5 2 1 0 0 0 1 1 0 0.200
JOE WHEELING 2 7 0 1 0 0 0 0 0 0 0.143
DYLAN MITCHELL 2 4 0 0 0 0 0 1 3 0 0.000
MATTHEW BUCKO 1 3 0 0 0 0 0 1 1 0 0.000
KEN STOLL 2 2 1 0 0 0 0 0 1 1 0.000
MATT COSTA 2 2 0 0 0 0 0 2 1 1 0.000
GABE PFEIFFER 2 2 0 0 0 0 0 0 2 0 0.000
HUNTER KALLAY 1 0 0 0 0 0 0 0 0 0 0.000
         TOTALS 2 51 7 13 1 0 1 7 16 2 0.255
GAMES IP RUNS HITS 2B 3B HR WALKS SO HBP W-L
JOE WHEELING 1 1 6 4 0 0 2 3 0 0  0-1
LOGAN KALLAY 1 5 11 10 2 0 3 3 4 1  0-1
TYLER FURRY 1 2 2/3 6 8 0 0 1 2 4 0  0-0
        TOTALS 2 8 2/3 23 22 2 0 6 8 8 1  0-2