NORTH EAST 2007
GAMES AB RUNS HITS 2B 3B HR WALKS SO HBP BA
 
JOSH KITCHEN 3 10 2 6 0 0 1 0 3 0 0.600
DAWSON SCOTCH 3 10 2 4 1 0 0 0 2 0 0.400
ETHAN SOWERS 3 8 2 3 0 0 1 2 1 0 0.375
ZACK ERB 3 9 1 3 1 0 0 0 1 1 0.333
TYLER KOZEWSKI 3 6 1 2 0 1 0 1 3 0 0.333
JUSTIN EBY 2 3 1 1 0 0 0 0 2 0 0.333
JIMMY JOBCZYNSKI 3 5 0 1 0 0 0 0 1 1 0.200
ALEX HUNTER 3 5 0 1 0 0 0 0 3 0 0.200
PETER SEYMOUR 3 8 1 1 0 0 0 1 5 1 0.125
RYAN ROGGIE 3 8 1 0 0 0 0 1 4 0 0.000
AARON HAAS 3 5 0 0 0 0 0 0 4 0 0.000
             TOTALS 3 77 11 22 2 1 2 5 29 3 0.286
GAMES IP RUNS HITS 2B 3B HR WALKS SO HBP W-L
RYAN ROGGIE 1 7 8 7 0 0 2 4 7 2  0-1
JOSH KITCHEN 1 6 0 2 1 0 0 3 12 2  1-0
ETHAN SOWERS 1 5 3 5 0 0 0 1 10 0  0-1
            TOTALS 3 18 11 14 1 0 2 8 29 4  1-2