MCLANE  2007
GAMES AB RUNS HITS 2B 3B HR WALKS SO HBP BA
TYLER HENDRICKS 3 7 0 4 1 0 0 0 1 0 0.571
AARON SLABIC 2 2 0 1 0 0 0 0 1 0 0.500
ZACH LEICHT 3 10 4 4 0 0 1 1 3 0 0.400
ZANE LEICHT 3 8 5 3 1 0 0 1 2 1 0.375
LUKAS HALLETT 3 9 2 2 1 0 0 0 0 0 0.222
JOHN LACY 3 6 2 1 0 0 0 1 3 0 0.167
CHRIS LAIRD 3 9 2 1 0 0 1 1 6 0 0.111
ZACK FOX 3 6 0 0 0 0 0 2 4 0 0.000
CLAY SMITH 3 6 0 0 0 0 0 0 4 1 0.000
ZANE BERGER 3 6 0 0 0 0 0 0 2 0 0.000
TREVER CAUVEL 3 4 1 0 0 0 0 1 1 0 0.000
LEO HERRMANN 2 1 0 0 0 0 0 2 1 0 0.000
         TOTALS 3 74 16 16 3 0 2 9 28 2 0.216
GAMES IP RUNS HITS 2B 3B HR WALKS SO HBP W-L
LUKAS HALLETT 1 2 6 7 0 1 2 0 0 0  0-0
CHRIS LAIRD 2 7 1/3 5 10 2 0 0 3 10 1  1-0
TYLER HENDRICKS 1 1 4 1 0 0 0 5 2 0  0-1
JOHN LACY 1 4 2/3 8 7 1 0 0 2 2 0  0-0
CLAY SMITH 1 2 2/3 5 2 1 0 0 4 3 0  0-1
ZACK FOX 1 0 4 3 0 0 2 0 0 1  0-0
        TOTALS 3 17 2/3 32 30 4 1 4 14 17 2  1-2