MYAA-FEDERAL  2007
GAMES AB RUNS HITS 2B 3B HR WALKS SO HBP BA
GERALDO MEDINA 3 2 1 1 0 0 0 1 1 0 0.500
PAUL DEITZ 3 8 1 3 0 0 0 0 1 0 0.375
JOSEPH BALTES 3 9 1 3 1 0 0 0 5 0 0.333
MIKE LOVELAND 2 4 2 1 0 0 0 1 3 0 0.250
HAYDEN GRACK 3 8 2 1 0 0 0 1 3 0 0.125
BREYTON GRAVES 3 8 0 0 0 0 0 0 6 0 0.000
VINNIE SCHOHN 3 5 0 0 0 0 0 1 1 0 0.000
AUSTIN TRALE 3 5 0 0 0 0 0 1 4 1 0.000
MATTHEW ZIMMERMANN 3 4 0 0 0 0 0 0 4 0 0.000
JOSH NORMAN 2 3 0 0 0 0 0 0 3 0 0.000
MIKE HEIST 2 2 0 0 0 0 0 0 2 1 0.000
ALEX SWINDELDECKER 1 1 0 0 0 0 0 0 1 0 0.000
AARON LARSON 1 1 0 0 0 0 0 0 1 0 0.000
          TOTALS 3 60 7 9 1 0 0 5 35 2 0.150
GAMES IP RUNS HITS 2B 3B HR WALKS SO HBP W-L
BREYTON GRAVES 2 4 10 13 1 0 1 2 4 0  0-1
VINNIE SCHOHN 2 5 12 10 3 1 1 2 0 0  0-1
JOSEPH BALTES 1 5 3 2 1 0 0 2 4 1  1-0
HAYDEN GRACK 1 1 0 0 0 0 0 0 1 0  0-0
            TOTALS 3 15 25 25 5 1 2 6 9 1 1-2