LeBOEUF 2007
GAMES AB RUNS HITS 2B 3B HR WALKS SO HBP BA
   
TAYLOR FOX 3 8 3 5 0 0 1 1 1 1 0.625
EVAN DALEY 3 6 1 3 0 0 0 4 1 0 0.500
ELIJAH SUNDBERG 3 7 1 3 0 0 0 1 1 0 0.429
JOSH WILKINS 2 5 1 2 0 0 0 1 0 0 0.400
AARON PETERS 3 8 2 2 0 0 0 0 3 0 0.250
JACK MIDDLETON 3 6 1 1 0 0 0 0 2 0 0.167
PATRICK KRESS 3 6 2 1 0 0 0 0 3 0 0.167
NIKOLAS DOMBKOWSKI 3 7 0 1 0 0 0 1 5 0 0.143
IAN SWEENEY 3 6 0 0 0 0 0 0 4 0 0.000
ZACHARY LEARN 3 6 1 0 0 0 0 1 0 0 0.000
BRENDAN ARROWSMITH 3 5 1 0 0 0 0 1 2 1 0.000
            TOTALS 3 70 13 18 0 0 1 10 22 2 0.257
GAMES IP RUNS HITS 2B 3B HR WALKS SO HBP W-L
NIKOLAS DOMBKOWSKI 2 6 2/3 4 8 2 0 0 5 11 0 0-1
TAYLOR FOX 2 4 1/3 2 4 1 0 0 2 6 1  1-0
EVAN DALEY 1 1 1/3 4 1 0 0 0 6 1 0  0-1
AARON PETERS 1  1/3 5 2 0 0 1 3 1 1  0-0
ELIJAH SUNDBERG 1 3 3 4 0 0 0 2 6 0  0-0
PATRICK KRESS 1  1/3 0 0 0 0 0 0 1 0  0-0
            TOTALS 3 16 18 19 3 0 1 18 26 2  1-2