IROQUOIS 2007
GAMES AB RUNS HITS 2B 3B HR WALKS SO HBP BA
SCOTT HESS 4 12 4 6 0 0 0 0 1 0 0.500
JOHN FINKE 4 11 3 5 0 0 1 0 2 1 0.455
JOEY BROWN 4 7 1 3 0 0 0 0 2 1 0.429
TEDDY DESANTI 3 8 3 3 0 0 1 2 1 0 0.375
JOEY LOBENTHAL 4 12 2 4 0 0 1 0 5 0 0.333
JACOB BUCKLIN 4 3 1 1 0 0 1 0 1 0 0.333
COLTON EDINGER 4 10 2 3 0 0 1 2 4 0 0.300
JOSH STANFORD 4 5 1 1 0 0 0 0 3 0 0.200
THOMAS SHARP 4 7 0 1 0 0 0 1 3 0 0.143
CHRIS LILLY 4 9 2 1 0 0 0 1 3 0 0.111
ANTHONY CECHETTI 3 6 2 0 0 0 0 2 5 0 0.000
ELI RYDZEWSKI 2 4 0 0 0 0 0 0 3 0 0.000
            TOTALS 4 94 21 28 0 0 5 8 33 2 0.298    
GAMES IP RUNS HITS 2B 3B HR WALKS SO HBP W-L
JOHN FINKE 1 6 2 6 0 0 0 6 8 1  1-0
JOE BROWN 1 2 2/3 4 4 0 0 2 1 3 2  0-0
JACOB BUCKLIN 1 1 3 2 0 0 1 2 1 1 0-1
TED DESANTI 1 7 2/3 5 4 0 0 1 5 11 0  0-1
SCOTT HESS 1 6 1 5 0 0 0 0 10 1  1-0
TOTALS 4 23 15 21 0 0 4 14 33 5  2-2