MEADVILLE 2007
GAMES AB RUNS HITS 2B 3B HR WALKS SO HBP BA
JASON CLUNE 1 2 0 1 1 0 0 0 1 0 0.500
ZAK PRICE 4 14 4 6 1 1 0 0 4 0 0.429
MIKE BOGARDIS 4 7 2 3 1 0 0 2 4 0 0.429
COLTON MCCURDY 4 10 2 4 1 0 0 1 3 0 0.400
TYLER MINNIS 2 8 2 3 1 0 1 0 3 0 0.375
ROVAIRR MORROW 4 14 4 4 3 0 0 0 6 0 0.286
DUNCAN BRODE 4 7 3 2 0 0 1 4 3 1 0.286
TAYLOR MYERS 4 11 2 3 0 0 1 1 5 0 0.273
ALEX GLATCH 4 9 0 1 0 0 0 1 4 0 0.111
COREY STAINBROOK 4 9 0 1 0 0 0 0 8 0 0.111
CAMDEN CRESSLEY 2 1 0 0 0 0 0 2 1 0 0.000
TREVOR CLUNE 1 1 0 0 0 0 0 1 0 0 0.000
            TOTALS 4 93 19 28 8 1 3 12 42 1 0.301    
GAMES IP RUNS HITS 2B 3B HR WALKS SO HBP W-L
TREVOR CLUNE 1 4 1/3 0 1 0 0 0 1 6 0  0-0
CODY STAINBROOK 2 6 2/3 2 7 0 0 1 0 17 0  1-0
ALEX GLATCH 2 1 2/3 12 7 2 0 0 8 3 0 0-2
MIKE BOGARDIS 1 6 1 7 0 0 0 1 6 0  1-0
CAMDEN CRESSLEY 1  2/3 3 2 0 0 0 0 0 0  0-0
TAYLOR MYERS 1  2/3 1 2 2 0 0 0 0 0  0-0
            TOTALS 4 20 19 26 4 0 1 10 32 0  2-2