HARBORCREEK 2007
GAMES AB RUNS HITS 2B 3B HR WALKS SO HBP BA
NICK BARCLAY 4 14 5 9 2 0 1 1 1 0 0.643
BRANDON FEIKLES 4 10 2 4 0 0 1 1 2 0 0.400
BILL ADAMS 4 13 3 5 0 0 0 2 6 0 0.385
JONATHAN KING 4 11 1 4 1 0 1 1 2 0 0.364
ADAM RENSHAW 2 4 3 1 0 0 0 2 1 1 0.250
NICK HESCH 4 6 0 1 0 0 0 0 1 0 0.167
DAN BLAZEK 4 13 3 2 0 0 0 1 5 1 0.154
PHIL HESCH 4 9 2 1 0 0 0 2 3 0 0.111
BRANDON CRUZ 4 13 1 0 0 0 0 1 4 1 0.000
JOE ZOLTOWSKI 3 8 1 0 0 0 0 3 2 0 0.000
CODY STINSON 4 6 0 0 0 0 0 1 4 0 0.000
            TOTALS 4 107 21 27 3 0 3 15 31 3 0.252    
GAMES IP RUNS HITS 2B 3B HR WALKS SO HBP W-L
JONATHAN KING 2 13 8 14 1 0 1 3 15 2  0-1
JOE ZOLTOWSKI 1 2 5 2 0 0 0 1 1 1  1-0
BRANDON CRUZ 2 7 1/3 10 11 0 0 3 1 7 1  1-0
DAN BLAZEK 2 1 2/3 7 7 0 0 0 0 1 0  0-1
CODY STINSON 1  2/3 1 1 0 0 0 3 2 0  0-0
           TOTALS 4 24 2/3 31 35 1 0 4 8 26 4 2-2