MYAA-AMERICAN 2007
GAMES AB RUNS HITS 2B 3B HR WALKS SO HBP BA
   
RYAN PLATZ 7 23 13 16 2 1 2 1 4 0 0.696
MATT SARDINI 7 20 10 13 5 0 3 3 1 0 0.650
CARSON LEWIS 7 16 7 8 3 0 1 3 2 0 0.500
RILEY WARREN 3 6 2 3 1 0 1 0 2 1 0.500
DAVID PAGLIARI 7 19 5 9 1 0 3 1 3 0 0.474
DAVID ZINRAM 7 20 6 8 0 0 1 1 2 0 0.400
RYAN KAVERMAN 7 19 7 7 0 0 1 1 3 0 0.368
ZACK BORSA 7 22 6 8 3 0 0 2 5 0 0.364
VINCE NIENTIMP 7 14 2 4 0 0 0 0 6 0 0.286
BRENDAN KLEMENSIC 6 11 1 3 0 0 0 0 2 0 0.273
BRETT THOMPSON 6 6 0 1 0 0 0 1 4 0 0.167
           TOTALS 7 176 59 80 15 1 12 13 34 1 0.455
GAMES IP RUNS HITS 2B 3B HR WALKS SO HBP W-L
ZACK BORSA 2 7 0 1 0 0 0 5 16 0  1-0
DAVID ZINRAM 1 1 0 1 1 0 0 2 1 0 0-0
RYAN KAVERMAN 2 10 6 8 2 0 0 3 13 0  1-1
RYAN PLATZ 2 12 0 7 1 0 0 1 23 2  2-0
DAVID PAGLIARI 2 10 2/3 1 3 1 0 0 6 22 0  1-1
BRETT THOMPSON 1 1 4 3 1 0 1 1 2 0   0-0
            TOTALS 7 41 2/3 11 23 6 0 1 18 77 2  5-2