FLAG-O  2007
GAMES AB RUNS HITS 2B 3B HR WALKS SO HBP BA
TANNER TREGASKIS 3 5 4 3 0 0 0 3 1 1 0.600
GABE MALTHANER 6 9 4 3 1 0 0 5 5 0 0.333
GABE SHYSHUK 6 19 5 5 1 0 0 3 5 0 0.263
NOLAN ROBERTS 6 19 5 7 0 0 1 3 2 0 0.368
TUCKER OCHALEK 6 16 2 3 0 0 1 3 8 0 0.188
THOMAS CONNELL 6 21 3 4 0 0 0 0 8 0 0.190
KENDALL BONNETT 6 14 8 2 0 0 0 5 5 3 0.143
TYLER SHARMAN 6 11 3 1 0 0 0 4 8 1 0.091
GREG BERDIS 6 17 5 2 0 0 0 2 8 0 0.118
JUSTIN STRUBEL 6 13 4 0 0 0 0 3 4 0 0.000
            TOTALS 6 144 43 30 2 0 2 31 54 5 0.208    
GAMES IP RUNS HITS 2B 3B HR WALKS SO HBP W-L
                   
GABE SHYSHUK 3 15 6 7 0 0 0 9 25 1  1-1
NOLAN ROBERTS 3 18 1 10 2 0 0 4 39 0  3-0
JUSTIN STRUBEL 1  2/3 4 4 0 0 0 1 2 0  0-0
TUCKER OCHALEK 1 2 1/3 3 1 0 0 0 1 2 1  0-1
          TOTALS 6 36 14 22 2 0 0 15 68 2  4-2