Most Reverend Michael R. Cote
Auxiliary Bishop of Maine
* indicates a book has been published on the parish records
|
|
|
Established |
|
|
Cnty.
code |
| Machias | Church of the Holy Name | 1828 | 11 Free St. | 04654 | 15 |
| Madawaska | St. David | 1871 | Box 54, RFD #1 | 04756 | 2 |
| Madawaska | St. Thomas Aquinas | 1929 | 89 St.Thomas St. | 04756 | 2 |
| Madison | St. Sebastian * | 1907 | 149 Main St. | 04950 | 13 |
| Mars Hill | St. Joseph | 1927 | 6 Roberts St.
Presque Isle |
04769 | 2 |
| Mechanic Falls | Our Lady of Ransom | 1962 | 111 Elm St. | 04236 | 1 |
| Mexico | St. Theresa of the Infant Jesus * | 1926 | 3 Brown St. | 04257 | 9 |
| Millinocket | St. Martin of Tours | 1899 | 18 Colby St. | 04462 | 10 |
| Newcastle | St. Patrick | 1801 | FRD 1, Box 253 | 04553 | 8 |
| Northeast Harbor | St. Ignatius | 1929 | c/o 21 Ledgelawn Ave.
Bar Harbor |
04609 | 6 |
| North Vassalboro | St. Bridget (mission of St.Francis de Sales until 1911) | 1896 | North Vassalboro | 04962 | 6 |
| North Whitefield | St. Denis | 1818 | North Whitefield | 04353 | 8 |
| Norway | St. Catherine of Sienna | 1914 | 29 Paris St. | 04268 | 9 |
| Oakland | St. Theresa | 1963 | 164 Church St. | 04963 | 6 |
| Old Orchard Beach | St. Margaret * | 1926 | 6 Saco Ave. | 04064 | 16 |
| Old Town | St. Ann | 1926 | Indian Island,
Old Town |
04468 | 10 |
| Old Town | St. Joseph * | 1862 | 262 S. Main St. | N/A | 10 |
| Old Town | St. Mary (St. Joseph & St.Mary
consolidated Dec. 1992 below) |
1928 | N/A | N/A | 10 |
| Old Town | Holy Family | 1992 | 262 S. Main St. | 04468 | 10 |
| Oquossoc | Our Lady of the Lakes | 1927 | Rangeley Ave. | 04964 | 4 |
| Orono | Our Lady of Wisdom | 1946 | College Ave.
(Univ. of Maine) |
04473 | 10 |
| Orono | St. Mary of Assumption (mission of St.Joseph's, Old town, until 1888) | 1888 | 89 Main St. | 04473 | 10 |
| Perry-
Pleasant Point |
St. Ann | 1907 | Pleasant Point | 04667 | 15 |
| Pittsfield | St. Agnes (mission of Belfast until church built in 1909) | 1894 | 50 Detroit Ave. | 04967 | 13 |
| Portland | Cathedral of the Immaculate Conception | 1856 | 307 Congress St. | 04101 | 3 |
| Portland | Sacred Heart | 1896 | 80 Sherman St. | 04104 | 3 |
| Portland | St. Dominic | 1830 | 163 Danforth St. | 04102 | 3 |
| Portland | St. Joseph | 1909 | 673 Stevens Ave. | 04103 | 3 |
| Portland | St. Louis | 1915 | 279 Danforth St. | 04102 | 3 |
| Portland | St. Patrick | 1922 | 1342 Congress St. | 04102 | 3 |
| Portland | St. Peter | 1911 | 72 Federal St. | 04101 | 3 |
| Presque Isle | St. Mary | 1895 | 6 Roberts St.,
Box 813 |
04769 | 2 |
| Richmond | St. Ambrose | 1889 | 27 Kimball St. | 04357 | 12 |
| Rockland | St. Bernard | 1857 | 150 Broadway | 04841 | 7 |
| Rumford | St. Athanasius | 1902 | 126 Maine Ave. | 04276 | 9 |
| Rumford | St. John * (merged 1970 w/St. Athanasius) | 1905 | N/A | N/A | 9 |
| Sabattus | Our Lady of the Rosary | 1975 | High St. | 04280 | 1 |
| Saco | Most Holy Trinity * | 1916 | 271 Main St. | 04072 | 16 |
| Saco | Notre Dame de Lourdes * | 1929 | 16 Cutts Ave. | 04072 | 16 |
| St. Agatha | St. Agatha | 1889 | St. Francis, Me. | 04774 | 2 |
| St. Francis | St. Charles | 1891 | St. Francis, Me. | 04774 | 2 |
| St. John | St. John | 1930 | St. Francis, Me. | 04774 | 2 |
| Sanford | Holy Family * | 1932 | 66 North St. | 04073 | 16 |
| Sanford | St. Ignatius Martyr * | 1892 | 10 Wentworth St. | 04073 | 16 |
| Sinclair | St. Joseph | 1936 | Box 61 | 04779 | 2 |
| Skowhegan | Notre Dame de Lourdes * (mission of St. Francis de Sales, Waterville to 1881) | 1881 | Water St. | 04976 | 13 |
| South Berwick | St. Michael * | 1886 | 29 Young St. | 03908 | 16 |
| South Portland | Holy Cross | 1911 | 444 Broadway | 04106 | 3 |
| South Portland | St. John the Evangelist | 1940 | 11 Aspen St. | 04106 | 3 |
| Springvale | Notre Dame * | 1890 | 10 Payne St. | 04083 | 16 |
| Stonington | St. Mary Star of the Sea | 1931 | Thurlow Hill | 04681 | 2 |
| Upper Frenchville | St. Luce * | 1843 | Frenchville | 04787 | 2 |
| Van Buren | St. Bruno | 1838 | 336 Main St. | 04785 | 2 |
| Van Buren | St. Remi | 1923 | 336 Main St. | 04785 | 2 |
| Wallagrass | St. Joseph | 1895 | Wallagrass | 04781 | 2 |
| Waterville | Notre Dame * | 1910 | 72 Pleasant St. | 04901 | 6 |
| Waterville | Sacred Heart * (Notre Dame, Sacred Heart & St. Francis de Sales were combined into Parish of the Holy Spirit in 1996) | 1906 | 72 Pleasant St. | 04901 | 6 |
| Waterville | St. Francis-de-Sales *
(St. John's chapel 1851-1874) |
1874 | 72 Pleasant St. | 04901 | 6 |
| Waterville | St. Joseph Maronite | 1927 | 3 Appleton St. | 04901 | 6 |
| Westbrook | St. Hyacinth * | 1879 | 295 Brown St. | 04092 | 3 |
| Westbrook | St. Mary * | 1916 | 625 Main St. | 04092 | 3 |
| Wilton | St. Mary (closed 1995; area now supported by St. Rose of Jay) | 1928 | 108 High St. | 04294 | 4 |
| Winslow | St. John the Baptist (part of St.Francis de Sales, Waterville until 1926) | 1926 | 47 Monument St. | 04902 | 6 |
| Winterport | St. Gabriel | 1850 | Western Ave.
Box 246, Hampden, Me. |
04444 | 14 |
| Winthrop | St. Francis-Xavier *
(mission of Farmington until 1910) |
1910 | 10 Lake St | 04364 | 6 |
| Woodland | St. James the Greater | 1905 | Summit St. | 04694 | 15 |
| Yarmouth | Sacred Heart | 1878 | 33 Main St. | 04096 | 3 |
| 1...Androscoggin | 5...Hancock | 9.....Oxford | 13...Somerset |
| 2...Aroostook | 6...Kennebec | 10...Penobscot | 14...Waldo |
| 3...Cumberland | 7...Knox | 11...Piscataquis | 15...Washington |
| 4...Franklin | 8...Lincoln | 12...Sagadahoc | 16...York |
NAVIGATING ON THIS WEB SITE